Sign In | Join Free | My polstate.com |
|
Brand Name : DWR
Model Number : GE 4 UK
Certification : ISO9001:2008
Place of Origin : China
MOQ : 1pc
Price : USD 0.1-1.0/pc
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 8000pcs per month
Delivery Time : 10 working days
Packaging Details : Neutral Packing or according to your requirement
Type : Spherical plain bearing
Precision Rating : P0 P6 P5 P4 P2
Clearance : C0,C2,C3,C4
Seals Type : OPENRS
Metal Angular Contact Spherical Plain Bearings , Steel Plain Thrust Bearing
Spherical Plain Radial Bearing
We are special in the production of bearing and pillow block bearing, produce very high quality of bearing and pillow block bearing, square flanged bearing,hanger bearing, taken-up bearing and spherical plain bearing,joint bearing..
Advantage:
1. Excellent and high quality control,high speed,low noise,long life
2. Prompt delivery
3. Competitive price
4. Small order accepted
5. Customers' drawing or samples accepted
Bearing No. | Dimensions (mm) | Load ratings (KN) | Mass | ||||||||
d | D | B | C | dk | r1 min | r2 min | α | C | C0 | kg | |
GE 4 UK | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2.1 | 5.4 | 0.003 |
GE 5 UK | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.005 |
GE 6 UK | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.004 |
GE 8 UK | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.8 | 14.0 | 0.008 |
GE 10 UK | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.6 | 21.0 | 0.011 |
GE 12 UK | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 11.0 | 28.0 | 0.015 |
GE 15 UK | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 18.0 | 45.0 | 0.027 |
GE 17 UK | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 22.0 | 56.0 | 0.041 |
GE 20 UK | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 31.0 | 78.0 | 0.066 |
GE 25 UK | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 51.0 | 127.0 | 0.119 |
GE 30 UK | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 65.0 | 166.0 | 0.163 |
Bearing No. | Dimensions (mm) | Load ratings (KN) | Mass | ||||||||
d | D | B | C | dk | r1 min | r2 min | α | C | C0 | kg | |
GE 15 ES 2RS | 15 | 26 | 12 | 9 | 22.0 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
GE 17 ES 2RS | 17 | 30 | 14 | 10 | 25.0 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
GE 20 ES 2RS | 20 | 35 | 16 | 12 | 29.0 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
GE 25 ES 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
GE 30 ES 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
GE 35 ES 2RS | 35 | 55 | 25 | 20 | 47.0 | 0.6 | 1.0 | 6 | 79 | 399 | 0.233 |
GE 40 ES 2RS | 40 | 62 | 28 | 22 | 53.0 | 0.6 | 1.0 | 7 | 99 | 495 | 0.306 |
GE 45 ES 2RS | 45 | 68 | 32 | 25 | 60.0 | 0.6 | 1.0 | 7 | 127 | 637 | 0.427 |
GE 50 ES 2RS | 50 | 75 | 35 | 28 | 66.0 | 0.6 | 1.0 | 6 | 156 | 780 | 0.546 |
GE 60 ES 2RS | 60 | 90 | 44 | 36 | 80.0 | 1.0 | 1.0 | 6 | 245 | 1220 | 1.040 |
GE 70 ES 2RS | 70 | 105 | 49 | 40 | 92.0 | 1.0 | 1.0 | 6 | 313 | 1560 | 1.550 |
GE 80 ES 2RS | 80 | 120 | 55 | 45 | 105.0 | 1.0 | 1.0 | 6 | 400 | 2000 | 2.310 |
GE 90 ES 2RS | 90 | 130 | 60 | 50 | 115.0 | 1.0 | 1.0 | 5 | 488 | 2440 | 2.750 |
GE 100 ES 2RS | 100 | 150 | 70 | 55 | 130.0 | 1.0 | 1.0 | 7 | 607 | 3030 | 4.450 |
GE 110 ES 2RS | 110 | 160 | 70 | 55 | 140.0 | 1.0 | 1.0 | 6 | 654 | 3270 | 4.820 |
GE 120 ES 2RS | 120 | 180 | 85 | 70 | 160.0 | 1.0 | 1.0 | 6 | 950 | 4750 | 8.050 |
GE 140 ES 2RS | 140 | 210 | 90 | 70 | 180.0 | 1.0 | 1.0 | 7 | 1070 | 5350 | 11.020 |
GE 160 ES 2RS | 160 | 230 | 105 | 80 | 200.0 | 1.0 | 1.0 | 8 | 1360 | 6800 | 14.010 |
GE 180 ES 2RS | 180 | 260 | 105 | 80 | 225.0 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.650 |
GE 200 ES 2RS | 200 | 290 | 130 | 100 | 250.0 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.030 |
GE 220 ES 2RS | 220 | 320 | 135 | 100 | 275.0 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.510 |
GE 240 ES 2RS | 240 | 340 | 140 | 100 | 300.0 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.910 |
![]() |
Metal Angular Contact Spherical Plain Bearings , Steel Plain Thrust Bearing Images |